Step 5
Now, look over the blocks of time that are still blank. You'll need to fill in time for study – about 1 to 3 hours for each credit unit. In the example below, the two classes represent a total of 10 credit units, and the grid shows a total of 20 hours of studying each week – or about 2 hours per credit unit.
| Studied | 6 | 2 | 3 | 2 | 4 | 3 | |
| TOTAL | 20 | ||||||
| TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 6 a.m. | WAKE UP | WAKE UP | WAKE UP | WAKE UP | WAKE UP | ||
| 6:30 | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | BREAKFAST | ||
| 7 a.m. | WAKE UP | ||||||
| 7:30 | WAKE UP | (TT) | (TT) | (TT) | BREAKFAST | ||
| 8 a.m. | BREAKFAST | (TT) | WORK | (TT) | WORK | WORK | |
| 8:30 | EWRT 1A | WORK | EWRT 1A | WORK | WORK | ||
| 9 a.m. | EWRT 1A | WORK | EWRT 1A | WORK | WORK | ||
| 9:30 | EWRT 1A | WORK | EWRT 1A | WORK | WORK | ||
| 10 a.m. | EWRT 1A | WORK | EWRT 1A | WORK | WORK | ||
| 10:30 | (TT) | WORK | (TT) | WORK | WORK | ||
| 11 a.m. | STUDY | WORK | WORK | WORK | |||
| 11:30 | STUDY | WORK | WORK | WORK | |||
| Noon | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | ||
| 12:30 | LUNCH | (TT) | (TT) | (TT) | LUNCH | ||
| 1 p.m. | LUNCH | STUDY | LUNCH | ||||
| 1:30 | (TT) | STUDY | |||||
| 2 p.m. | WORK | STUDY | |||||
| 2:30 | WORK | STUDY | |||||
| 3 p.m. | WORK | STUDY | |||||
| 3:30 | WORK | (TT) | (TT) | STUDY | |||
| 4 p.m. | WORK | STUDY | MATH 10 | MATH 10 | STUDY | STUDY | |
| 4:30 | WORK | STUDY | MATH 10 | MATH 10 | STUDY | STUDY | |
| 5 p.m. | WORK | STUDY | MATH 10 | MATH 10 | STUDY | ||
| 5:30 | WORK | STUDY | MATH 10 | MATH 10 | STUDY | ||
| 6 p.m. | (TT) | DINNER | MATH 10 | DINNER | MATH 10 | DINNER | STUDY |
| 6:30 | DINNER | DINNER | (TT) | DINNER | (TT) | DINNER | STUDY |
| 7 p.m. | DINNER | STUDY | DINNER | STUDY | DINNER | DINNER | |
| 7:30 | STUDY | DINNER | STUDY | DINNER | DINNER | ||
| 8 p.m. | STUDY | STUDY | STUDY | STUDY | |||
| 8:30 | STUDY | STUDY | STUDY | STUDY | |||
| 9 p.m. | STUDY | STUDY | STUDY | STUDY | |||
| 9:30 | STUDY | STUDY | STUDY | STUDY | |||
| 10 p.m. | RELAX | RELAX | RELAX | RELAX | RELAX | ||
| 10:30 | RELAX | RELAX | RELAX | RELAX | RELAX | ||
| 11 p.m. | SLEEP | SLEEP | SLEEP | SLEEP | SLEEP | RELAX | |
| 11:30 | ZZZZ | ZZZZ | ZZZZ | ZZZZ | ZZZZ | RELAX | RELAX |
| Midnight | ZZZZ | ZZZZ | ZZZZ | ZZZZ | ZZZZ | SLEEP | RELAX |
| 12:30 a.m. | ZZZZ | ZZZZ | ZZZZ | ZZZZ | ZZZZ | ZZZZ | SLEEP |
