Crime Statistics
De Anza College provides the following crime statistics report for the most recent three years, in accordance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act, codified at 20 U.S.C. ยง 1092(f). The full Clery Act Annual Security Report can be viewed on the Foothill-De Anza Community College District website.
| CRIMINAL OFFENSES | ON CAMPUS 2023 | ON CAMPUS 2024 | ON CAMPUS 2025 | PUBLIC PROPERTY 2023 | PUBLIC PROPERTY 2024 | PUBLIC PROPERTY 2025 | NON CAMPUS PROPERTY 2023 | NON CAMPUS PROPERTY 2024 | NON CAMPUS PROPERTY 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fondling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dating Violence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domestic Violence | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stalking | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPECIAL CATEGORY ARRESTS | ON CAMPUS 2023 | ON CAMPUS 2024 | ON CAMPUS 2025 | PUBLIC PROPERTY 2023 | PUBLIC PROPERTY 2024 | PUBLIC PROPERTY 2025 | NON CAMPUS PROPERTY 2023 | NON CAMPUS PROPERTY 2024 | NON CAMPUS PROPERTY 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Weapons Violations | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Violations | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liquor Laws | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
