Step 1
Start by filling in the hours on the grid that correspond to your class schedule, including labs and other regular class meetings.
| Studied | |||||||
| TOTAL | |||||||
| TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 6 a.m. | |||||||
| 6:30 | |||||||
| 7 a.m. | |||||||
| 7:30 | |||||||
| 8 a.m. | |||||||
| 8:30 | EWRT 1A | EWRT 1A | |||||
| 9 a.m. | EWRT 1A | EWRT 1A | |||||
| 9:30 | EWRT 1A | EWRT 1A | |||||
| 10 a.m. | EWRT 1A | EWRT 1A | |||||
| 10:30 | |||||||
| 11 a.m. | |||||||
| 11:30 | |||||||
| Noon | |||||||
| 12:30 | |||||||
| 1 p.m. | |||||||
| 1:30 | |||||||
| 2 p.m. | |||||||
| 2:30 | |||||||
| 3 p.m. | |||||||
| 3:30 | |||||||
| 4 p.m. | MATH 10 | MATH 10 | |||||
| 4:30 | MATH 10 | MATH 10 | |||||
| 5 p.m. | MATH 10 | MATH 10 | |||||
| 5:30 | MATH 10 | MATH 10 | |||||
| 6 p.m. | MATH 10 | MATH 10 | |||||
| 6:30 | |||||||
| 7 p.m. | |||||||
| 7:30 | |||||||
| 8 p.m. | |||||||
| 8:30 | |||||||
| 9 p.m. | |||||||
| 9:30 | |||||||
| 10 p.m. | |||||||
| 10:30 | |||||||
| 11 p.m. | |||||||
| 11:30 | |||||||
| Midnight |
