Both Certificates offered in ERM&P2:1) Can now be completed fully (100%) online.2) Can be completed in just 9 months.3) Are low cost options, with tuition being:Less than $650 to earn the first-level Certificate of Achievement (COA).Less than $1000 to earn BOTH the first level COA PLUS the COA-Advanced certificate (COAA)!To get started, sign up for ES 50 (Intro to ERM&P2) today!
ERM&P2 Certificates & Degrees Offered:
-- Certificate of Achievement (COA) (20 units)
-- Certificate of Achievement-Advanced (COAA) (32 units)
-- AA Degree (90 units)
NOTE: The course requirements are set in a "step-ladder"-type fashion such that, in earning the AA Degree, students will also earn both Certificates of Achievement (COA & COAA) as well!
Specific course requirements are outlined forth below. Course descriptions can be found here.
Certificate of Achievement (20 units):
Certificate of Achievement Description and Course Requirements, 2023-24 (PDF)
Required Courses:
| Course | Title | Units | When Offered* |
| ES 50 | Intro to Environmental Resource Mgmt & Pollution Prevention | 4 | F |
| ES 61 | Environmental Resource Management & Pollution Prevention: | ||
| A: Air, Water, & Land | 4 | W | |
| B: Energy, Chemicals & Waste | 4 | Sp | |
| ES 62 | Environmental Management Tools: (COMPLETE 2 OF 4) | 8 | |
| A: Env Management Systems & Env Performance Reporting | W | ||
| B: CEQA & Environmental Impacts Reports (EIRs) | W | ||
| C: Environmental Site Assessments | Sp | ||
| D: Industrial Ecology & Sustainable Design Principles | Sp | ||
| TOTAL | 20 |
* Based on prior year’s course schedule, subject to change – check the actual course schedule when released; all courses to be offered at least once per year.
F: Fall; W: Winter; Sp: Spring; Su: Summer
Certificate of Achievement-Advanced (32 units)
Certificate of Achievement Description and Course Requirements, 2023-24 (PDF)
Required Courses:
| Course | Title | Units | When Offered* |
| All COA Courses Noted Above | 20 | See Above | |
| PLUS | |||
| ES 62 | Env Mgmt Tools: (COMPLETE 2 NOT TAKEN FOR COA) | 8 | |
| A: Env Management Systems & Env Performance Reporting | W | ||
| B: CEQA & Environmental Impacts Reports (EIRs) | W | ||
| C: Environmental Site Assessments (ESAs) | Sp | ||
| D: Industrial Ecology & Sustainable Design Principles | Sp | ||
| ES 64 | Climate Change Mitigation & Adaptation in California | 4 | FW |
| TOTAL | 32 | ||
* Based on prior year’s course schedule, subject to change – check the actual course schedule when released; all courses to be offered at least once per year.
F: Fall; W: Winter; Sp: Spring; Su: Summer
Associate in Arts (AA) Degree (90 units)
AA Degree Description and Course Requirements, 2023-24 (PDF)
Required Courses:
| Course | Title | Units | When Offered* |
| FOUNDATIONAL COURSES (14 units) | |||
| ES 1 | Intro to Environmental Studies | 4 | FWSpSu |
| ES 4 | Energy, the Environment & Society | 4 | FWSp |
| ESCI 1 | Environmental Science | 4 | FWSpSu |
| ESCI 1L | Environmental Science Lab | 1 | FWSpSu |
| ES 95 | Intro to Environmental Careers | 1 | FWSpSu |
| ERM&P2 COURSES (43 units) | |||
| ES 50 | Intro to Environmental Resource Mgmt & Pollution Prevention | 4 | F |
| ES 6 | Intro to Environmental Law | 4 | F |
| ES 56 | Intro to Environmental Health | 4 | F |
| ES 58 | Intro to Green Building | 1 | FWSp |
| ES 61 | Environmental Resource Management & Pollution Prevention: | ||
| A: Air, Water, & Land | 4 | W | |
| B: Energy, Chemicals & Waste | 4 | Sp | |
| L: Sampling, Monitoring and Assessment Lab | 1 | F | |
| ES 62 | Environmental Management Tools: | ||
| A: Env Management Systems & Env Performance Reporting | 4 | W | |
| B: CEQA & Environmental Impacts Reports (EIRs) | 4 | W | |
| C: Environmental Site Assessments (ESAs) | 4 | Sp | |
| D: Industrial Ecology & Sustainable Design Principles | 4 | Sp | |
| ES 63 | Global Environmental Policy | 1 | W |
| ES 64 | Climate Change Mitigation & Adaptation in California | 4 | FW |
| GENERAL EDUCATIONAL (GE) PLUS ELECTIVE COURSES (33 units) | |||
| Various | 33 | ||
| TOTAL | 90 | ||
* Based on prior year’s course schedule, subject to change – check the actual course schedule when released; all courses to be offered at least once per year.
F: Fall; W: Winter; Sp: Spring; Su: Summer
