Marco Marquez
Instructor, Graphic Design
408.864.5719
A 34
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 46644 | ARTS 53 | 64Z | Introduction to Graphic Design: Vector IllustrationView Footnote ARTS-053.-64Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 46644 | ARTS 53 | 64Z | Introduction to Graphic Design: Vector IllustrationView Footnote ARTS-053.-64Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 46180 | ARTS 55A | 61Z | Graphic Design-Visual Communication IView Footnote ARTS-055A-61Z: Fully ONLINE. This class meets each week on scheduled days and times as noted in the class listing. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| LAB | ······· | TBA-TBA | ||||
| LAB | ······· | TBA-TBA | ||||
| 46180 | ARTS 55A | 61Z | Graphic Design-Visual Communication IView Footnote ARTS-055A-61Z: Fully ONLINE. This class meets each week on scheduled days and times as noted in the class listing. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 47371 | ARTS 55B | 01Y | Graphic Design-Visual Communication IIView Footnote ARTS-055B-01: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ···R··· | 09:30 AM-12:20 PM | AT101 |
| LAB | ······· | TBA-TBA | ONLINE | |||
| LAB | ······· | TBA-TBA | ONLINE | |||
| 47371 | ARTS 55B | 01Y | Graphic Design-Visual Communication IIView Footnote ARTS-055B-01: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ···R··· | 09:30 AM-12:20 PM | AT101 |
| 48681 | ARTS 55C | 01Y | Graphic Design-Visual Communication III: Production TechniquesView Footnote ARTS-055C-01: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ···R··· | 09:30 AM-12:20 PM | AT101 |
| LAB | ······· | TBA-TBA | ONLINE | |||
| LAB | ······· | TBA-TBA | ONLINE | |||
| 48681 | ARTS 55C | 01Y | Graphic Design-Visual Communication III: Production TechniquesView Footnote ARTS-055C-01: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ···R··· | 09:30 AM-12:20 PM | AT101 |
| 50038 | ARTS 65 | 01Y | Graphic Design: UI/UX | ·T····· | 12:30 PM-03:20 PM | AT101 |
| LAB | ······· | TBA-TBA | ONLINE | |||
| LAB | ······· | TBA-TBA | ONLINE | |||
| 50038 | ARTS 65 | 01Y | Graphic Design: UI/UX | ·T····· | 12:30 PM-03:20 PM | AT101 |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 36386 | ARTS 53 | 01 | Introduction to Graphic Design: Vector IllustrationView Footnote ARTS-053.-63: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ·T·R··· | 09:30 AM-10:45 AM | AT101 |
| 36386 | ARTS 53 | 01 | Introduction to Graphic Design: Vector IllustrationView Footnote ARTS-053.-63: Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. | ·T·R··· | 09:30 AM-10:45 AM | AT101 |
| 35164 | ARTS 53 | 62Z | Introduction to Graphic Design: Vector IllustrationView Footnote ARTS-053.-62Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| LAB | ·T·R··· | 11:00 AM-12:15 PM | AT101 | |||
| LAB | ·T·R··· | 11:00 AM-12:15 PM | AT101 | |||
| 35164 | ARTS 53 | 62Z | Introduction to Graphic Design: Vector IllustrationView Footnote ARTS-053.-62Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 35797 | ARTS 55A | 50Z | Graphic Design-Visual Communication IView Footnote ARTS-055A-50Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| LAB | ······· | TBA-TBA | ||||
| LAB | ······· | TBA-TBA | ||||
| 35797 | ARTS 55A | 50Z | Graphic Design-Visual Communication IView Footnote ARTS-055A-50Y: HYBRID, meets on-campus and online. This class meets each week on campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 40000 | ARTS 56 | 01Y | Graphic Design: UI Prototyping and Digital Publishing | ···R··· | 12:30 PM-01:45 PM | AT101 |
| LAB | ······· | TBA-TBA | ONLINE | |||
| LAB | ······· | TBA-TBA | ONLINE | |||
| 40000 | ARTS 56 | 01Y | Graphic Design: UI Prototyping and Digital Publishing | ···R··· | 12:30 PM-01:45 PM | AT101 |
| 38184 | ARTS 57 | 01Z | Graphic Design-Visual Communication: TypographyView Footnote ARTS-057.-01Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| LAB | ······· | TBA-TBA | ||||
| LAB | ······· | TBA-TBA | ||||
| LAB | ···R··· | 02:00 PM-03:15 PM | AT101 | |||
| LAB | ···R··· | 02:00 PM-03:15 PM | AT101 | |||
| 38184 | ARTS 57 | 01Z | Graphic Design-Visual Communication: TypographyView Footnote ARTS-057.-01Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 24139 | ARTS 53 | 01Z | Introduction to Graphic Design: Vector IllustrationView Footnote ARTS-053.-01Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| LAB | ······· | TBA-TBA | ||||
| LAB | ······· | TBA-TBA | ||||
| 24139 | ARTS 53 | 01Z | Introduction to Graphic Design: Vector IllustrationView Footnote ARTS-053.-01Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 24141 | ARTS 53 | 65Z | Introduction to Graphic Design: Vector IllustrationView Footnote ARTS-053.-65Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| LAB | ······· | TBA-TBA | ||||
| LAB | ······· | TBA-TBA | ||||
| 24141 | ARTS 53 | 65Z | Introduction to Graphic Design: Vector IllustrationView Footnote ARTS-053.-65Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 26507 | ARTS 55A | 01Z | Graphic Design-Visual Communication IView Footnote ARTS-055A-01Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| LAB | ······· | TBA-TBA | ||||
| LAB | ······· | TBA-TBA | ||||
| 26507 | ARTS 55A | 01Z | Graphic Design-Visual Communication IView Footnote ARTS-055A-01Z: Fully ONLINE. This class does not have scheduled meetings. Students can log in anytime to do the required weekly course work. Students must have access to a computer, the internet and an individual email address. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Most De Anza classes will use the Canvas course management system. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382 . The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ······· | TBA-TBA | ONLINE |
| 28589 | ARTS 65 | 01Y | Graphic Design: UI/UXView Footnote ARTS-065-01Y: HYBRID, meets on-campus and online. This class meets each week on-campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ···R··· | 12:30 PM-01:45 PM | AT101 |
| LAB | ······· | TBA-TBA | ONLINE | |||
| LAB | ······· | TBA-TBA | ONLINE | |||
| 28589 | ARTS 65 | 01Y | Graphic Design: UI/UXView Footnote ARTS-065-01Y: HYBRID, meets on-campus and online. This class meets each week on-campus and online as noted in the class listing. Students must have access to a computer, the internet and an individual email address. Most De Anza classes will use the Canvas course management system. We recommend a laptop or desktop computer to successfully complete the course; a tablet or phone may not be adequate for all assignments and tests. Information about Canvas and Online Education Orientation can be found in Canvas on the Student Resources page: https://deanza.instructure.com/courses/3382. The Student Online Resources hub with extensive information and tips can be found at deanza.edu/online-ed/students/remotelearning . | ···R··· | 12:30 PM-01:45 PM | AT101 |
| 27077 | ARTS 86 | 01 | Graphic Design: Digital Illustration TechniquesView Footnote ARTS-086-01:Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Only offered in Fall Quarter. | ·T·R··· | 09:30 AM-10:45 AM | AT101 |
| CLAS | ······· | TBA-TBA | ONLINE | |||
| CLAS | ······· | TBA-TBA | ONLINE | |||
| LAB | ···R··· | 02:00 PM-03:15 PM | ||||
| LAB | ···R··· | 02:00 PM-03:15 PM | ||||
| 27077 | ARTS 86 | 01 | Graphic Design: Digital Illustration TechniquesView Footnote ARTS-086-01:Fully ON-CAMPUS. This class meets on-campus each week on scheduled days and times as noted in the class listing. Only offered in Fall Quarter. | ·T·R··· | 09:30 AM-10:45 AM | AT101 |
