2025-2026 Curriculum Committee Members
Voting Members
|
||
| Division/Role | Name | Extension |
| Applied Technologies | Mike Appio | 8283 |
| Biological, Health and Environmental Sciences | Bob Kalpin (PDL W26)/Joshua McCluskey | 8341/8655 |
| Creative Arts | Julie Hughes/Elizabeth Mjelde | 8765/8733 |
| Computer Science and Business | Sandra Li | 5736 |
| DASG - Student Representative | VACANT | 8239 |
| DASG - Student Representative | VACANT | 8239 |
| Disability Support Programs and Services | Cathy Phongsamran | 5807 |
| Intercultural/International Studies | Susana Ramirez (PDL W26)/Hua-Fu Liu | 5324 |
| Language Arts | Katelyn Endow | 8394 |
| Learning Resources | Katelyn Endow | 8394 |
| Physical Education and Athletics | Joe D'Agostino | 8886 |
| Physical Science, Mathematics and Engineering | Chris Deming (PDL W26)/Vinh Nguyen | 8774/8882 |
| Social Sciences and Humanities | Danielle Vlahos | |
| Student Services | Betty Inoue | 8396 |
| *Articulation Officer | Christa Steiner | 8396 |
| *Administrative Co-Chair/tie vote | Sam Bliss | 8510 |
| *Content Review Liaison | Zack Judson | 8427 |
| CPL Coordinator | Jayanti Roy | |
| *DEI Coordinator | Sarah Wilker | 8822 |
| Division Dean Representative | Thomas Ray | 8546 |
| FA Representative | Derrick Felton | |
| *Faculty Co-Chair/tie vote | Sukhjit Singh | 5566 |
| Noncredit Basic Skills | VACANT | |
| Noncredit CTE | VACANT | |
Nonvoting Members
|
||
| Division/Role | Name | Extension |
| *Academic Senate President | Erik Woodbury | 8255 |
| *Curriculum Coordinator | Mary Clark-Tillman | 8379 |
| *Curriculum Secretary | Mi Chang | 8544 |
| *Curriculum Secretary | Ashley Egbert | 5756 |
| *Faculty Vice Chair | Zack Judson | 8247 |
| Dean, A & R | Nazy Galoyan | 8292 |
| Faculty at large #1 | VACANT | |
| Faculty at large #2 | VACANT | |
| Faculty at large #3 | VACANT | |
| Faculty at large #4 | VACANT | |
NOTE: Information is subject to change. Members with a * are part of the Curriculum Advisory Team (CAT).
