October 1, 2013 Agenda
DRAFT AGENDA
Location: Adm 109
Time: 4 - 5 pm
Time | Agenda Topic | Purpose | Discussion Leader |
Outcome |
---|---|---|---|---|
4:00 - 4:10 | Welcome and Introductions | D/I | Espinosa-Pieb/Bryant | |
4:10 - 4:20 | Membership Roles and Responsibilities | D/I | Espinosa-Pieb/Bryant | |
4:20 - 4:25 | Meeting Schedule for Fall Quarter | D/I | Espinosa-Pieb/Bryant | |
4:25 - 4:35 | Faculty Hires - Process and Timeline | D/I | Espinosa-Pieb/Bryant | |
4:35 - 4:45 | Enrollment Management Process & Role of IPBT | D/I | Espinosa-Pieb/Bryant | |
4:45 - 4:55 | Comprehensive Program Review Timeline | D/I | Espinosa-Pieb/Bryant | |
4:55 - 5:00 | Good of the Order | All |
A = Action D = Discussion I = Information
Administrative Reps |
Classified Reps |
Faculty Reps |
Student Reps |
Christina Espinosa-Pieb, Co-Chair Moaty Fayek Coleen Lee-Wheat Edmundo Norte Anita Mythyala-Kandula Rowena Tomaneng |
Teri Gerard Dianna Martinez Matt Trosper |
Randy Bryant, Co-Chair Anne Argyriou Diana Alves deLima Jason Bram Rick Maynard Pauline Yeckley |