About Me
Biography
I have been in the automotive industry since 1989 specializing in Driveability, Emissions and body electrical diagnosis and repair. I began teaching part-time in 1995 and full-time in 1998.
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 46076 | AUTO 69Y | 55 | Smog Check UpdateView Footnote AUTO-69Y-55: This course is fully ON-CAMPUS, with regularly scheduled days and times as noted in the course listing. Course sequence contract is required for this course. Contact Auto Tech department. | M·W···· | 12:30 PM-01:55 PM | E12F |
| 44853 | AUTO 99E | 01 | Basic Engine Performance Diagnostic ProceduresView Footnote AUTO-099E-01: This course is fully ON-CAMPUS, with regularly scheduled days and times as noted in the course listing. Course sequence contract is required for this course. Contact Auto Tech department | MTWRF·· | 07:30 AM-08:50 AM | E12F |
| 44854 | AUTO 99F | 01 | Intermediate Engine Performance Diagnostic ProceduresView Footnote AUTO-099F-01: This course is fully ON-CAMPUS, with regularly scheduled days and times as noted in the course listing. Course sequence contract is required for this course. Contact Auto Tech department | MTWRF·· | 07:00 AM-08:25 AM | E12F |
| LAB | MTWRF·· | 09:00 AM-12:20 PM |
| CRN | Course | Sec | Title | Days | Times | Loc |
|---|---|---|---|---|---|---|
| 34422 | AUTO 99C | 55 | Introduction to Engine Performance SystemsView Footnote AUTO-099C-55: Fully ON-CAMPUS. Meets six weeks beginning January 9th. Be sure to register for first and second-six week courses prior to the start of the quarter. Course sequence contract is required for this course. Contact Auto Tech department | MTWRF·· | 07:00 AM-08:20 AM | E12F |
| 34423 | AUTO 99D | 56 | Intermediate Engine Performance SystemsView Footnote AUTO-099D-56: This second-six week course is fully ON-CAMPUS, with regularly scheduled days and times as noted in the course listing. Course sequence contract is required for this course. Contact Auto Tech department. | MTWRF·· | 07:00 AM-08:20 AM | E12F |
| LAB | MTWRF·· | 09:00 AM-12:30 PM | ||||
| 23791 | AUTO 99A | 55 | Automotive Electricity, Battery and Cranking SystemsView Footnote AUTO-099A-55: Meets fully ON-Campus. This class meets on campus as noted in the class listing. Course sequence contract required prior to attendance. | MTWRF·· | 07:30 AM-08:50 AM | E12F |
| LAB | MTWRF·· | 09:00 AM-12:30 PM | ||||
| 23796 | AUTO 99B | 55 | Automotive Charging, Ignition and Accessory SystemsView Footnote AUTO-099B-55: Meets fully ON-Campus. This class meets on campus as noted in the class listing. Course sequence contract required prior to attendance. | MTWRF·· | 07:30 AM-09:00 AM | E12F |
| LAB | MTWRF·· | 09:00 AM-12:20 PM |
Welcome to Auto 99, Electrical, Emissions and Engine Performance Program
Auto 99 is a one-year program that consists of six classes: Auto 99A through 99F. Each class is 6 weeks in length with class meeting Monday-Friday from 7:30 am until 12:10pm which equates to about 800 hours.
The classes are approximately 50% lab and 50% lecture. We use primarily GM, Ford, Chrysler and Toyota vehicles for the lab exercises.
CA State Smog Exam
Since 2003, an average of 75% of all Auto 99 students have passed the CA State Smog Exam shortly after graduation in June. The following certifications are included in Auto 99 (pending test results) and are necessary to qualify to take the CA State Smog Exam: Engine and Emission Control (Level 1), Smog Check Inspection Training (Level 2), and the 2001 through 2013 Smog Update Classes. For questions about obtaining a CA Smog Check License, please contact Pete Vernazza.
For more information about the De Anza Auto Tech Program, visit the Auto Tech Dept. Website
Here is the coolest video showcasing the coolest Auto Tech Program in the Nation! De Anza Auto Tech Video
