Classes I Teach
Spring 2026
| CRN | Course | Sec. | Title |
|---|---|---|---|
| 46989 | MATH 1B | 25 | Calculus II |
| 46292 | MATH 2B | 30Z | Linear Algebra |
| 45441 | MATH 44 | 27Z | Mathematics in Art, Culture, and Society: A Liberal Arts Math Class |
Winter 2026
| CRN | Course | Sec. | Title |
|---|---|---|---|
| 39473 | MATH 1A | 19 | Calculus I |
| 38542 | MATH 44 | 27 | Mathematics in Art, Culture, and Society: A Liberal Arts Math Class |
| 39476 | STAT 1000 | 07 | Introduction to Statistics |
