Product Serving Size Cal. Cal. from fat Total Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carb. (g) Dietary Fiber (g) Protein (g)
Signature Salads
Classic Chicken Caesar 13 oz. 624 412 45 10 101 1403 16 2 36
Mediterranean Tuna 14 oz. 561 166 18 6 48 1150 44 18 54
Chinese Chicken 10 oz. 625 376 41 6 108 226 18 2 43
Southwestern Chicken 15 oz. 415 80 9 5 108 219 35 9 48
Spring Greens Salad 12 oz. 596 327 36 9 129 509 14 4 52
Signature Cold Sandwiches
California Roast Beef 6" Sandwich 564 141 15 8 76 1655 74 6 31
Tuscany Tuna 6" Sandwich 665 170 18 8 63 1782 78 7 45
Turkey, Bacon, Lettuce & Tomato 6" Sandwich 764 293 32 11 101 1491 76 7 41
Italian Combo 6" Sandwich 752 317 53 14 74 2309 7 5 33
Grilled Eggplant 6" Sandwich 539 142 15 6 25 1499 79 8 20
Signature Toasted Sandwiches
Italiano 6" Sandwich 752 317 53 14 74 2309 75 5.8 33
Southwestern Smoked Turkey 6" Sandwich 677 220 24 9 82 2455 75 7 38
Baja Chicken 6" Sandwich 706 243 26 8 90 1543 74 6 41
Pastrami 6" Sandwich 636 175 19 7 87 2224 75 6 39
California Club 6" Sandwich 699 202 22 7 96 1896 74 6 50
Classic Wraps
Chicken Caesar 1 wrap 647 233 25 5 72 1045 68 4 34
Smoked Turkey 1 wrap 673 275 30. 10 66 1727 66 4 33
Italiano Wrap 1 wrap 646 264 29 9 53 1969 68 5 27
Roasted Portobella 1 wrap 422 93 10 2 2 629 69 6 12
Organic Veggie 1 wrap 396 78 8.8 2 0 594 68 5 11
Back to Top