Product Serving Size Cal. Cal. from fat Total Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carb. (g) Dietary Fiber (g) Protein (g)
Breakfast
Scrambled Egg 4 oz 130 70 7 3 370 300 2 0 13
Scrambled Egg w/ Ham 4 oz 181 97 11 4 386 673 3 0 18
Hard Boiled Egg 1 egg 103 65 7 2 288 84 0.8 0 8.6
Bacon 1/2 oz. 48 38 4 2 9 208 0.9 0.4 1.5
Turkey Patty 2.5 oz 1 patty 128 80 9 3 60 430 0 0 12
Pancake 8 oz. 412 60 8 1 20 1600 76 4 12
Hash Brown 2 oz. 116 60 8 1 0 140 13 2 1
French Toast 2 oz. 198 50 6 1 158 429 29 2 8.6
Oatmeal 1 cup 298 50 6 1 0 0 52 8 10
Toast 1 slice 72 8 1 1 0 191 14 1 2
Breakfast Panini 1 panini 298 111 12 5 234 774 30 2.2 17.1
English Muffin 1 muffin 148 20 2 0 0 230 27 2 5
Egg on the Run (Hash Brown) 1 portion 437 197 22 7.5 243 668 41 4 18.9
Breakfast Sausage 2 oz 1 portion 264 240 27 10 45 360 0 0 6
Classic Burgers 5.3 oz Meat Patty      
Hamburger 1 burger 594 247 27 9.8 154 626 37 3 50
Cheese Burger 1 burger 651 289 32 12.8 169 714 37 3 53.5
Bacon Cheese Burger 1 burger 698 327 36 13.5 169 922 38 3.4 55
Western Burger 1 burger 815 395 44 15.9 169 1028 49 3.8 56.5
Garden Burger 1 burger 348 60 7 1.6 25 1258 59 6 13.4
Signature Burgers
Philly Cheesesteak 1 sandwich 599 207 23 10.8 99 1060 61 5.3 36.7
Grilled Chicken Sandwich 1 sandwich 446 85 10 1.9 128 610 37 3 52.8
Grilled Cheese 1 sandwich 538 265 30 17.1 80 1790 43 3 24.8
Grilled Portobella 1 burger 250 27 3 0 0 525 44 6.3 11.3
Italian Sausage 1 sandwich 639 278 31 11.5 78 1680 62 5.3 28.6
Turkey Sausage 1 sandwich 453 141 16 4.8 70 1866 66 5.3 11.8
Fish Sandwich 1 burger 479 135 15 2.1 20 941 67 4 19.4
Grill
Hot Dog 2.75 oz 1 hot dog 412 236 26 10 55 1232 29 2 15
Chili Dog 2.75 oz 1 hot dog 486 246 27 10 55 1782 41 5 19
Chicken Corn Dog 2.75 oz 1 corn dog 192 104 12 2.5 35 490 15 1 7
Chicken Nuggets 1 oz 13 pieces 756 444 49 15.4 117 1274 41 0 36.4
Chilli Chese Fries 20 oz. 781 314 35 25.3 53 843 96 12.3 20.4
French Fries - small 9 oz. 387 147 16 13.5 15 75 54 6 6
French Fries - large 14 oz. 592 219 24 19.3 23 117 84 9.3 9.3
Curly Fries - small 9 oz. 431 75 8 16 0 1738 79 9.1 9.8
Curly Fries - large 14 oz. 510 94 10 19.9 0 2028 92 10.6 11.4
Onion Rings 4 oz. 471 273 30 9.7 0 425 43 1.5 6.1
Back to Top