Please note, all syllabi are PDF files.
| CRN | Dept | Crs | Sect | Instructor | Syllabus |
|---|---|---|---|---|---|
| 21574 | CHEM | D001A | 01 | Muzzi, Cinzia | Syllabus |
| 21575 | CHEM | D001A | 02 | Muzzi, Cinzia | |
| 21576 | CHEM | D001A | 03 | Chang, Alex | |
| 21577 | CHEM | D001A | 04 | Chang, Alex | |
| 29120 | CHEM | D001A | 05 | Huynh, Minh | |
| 29122 | CHEM | D001A | 06 | Huynh, Minh | |
| 21578 | CHEM | D001A | 25 | Deming, Chris | |
| 21579 | CHEM | D001A | 26 | Deming, Chris | |
| 21580 | CHEM | D001A | 65 | Bairu, Semere | |
| 21581 | CHEM | D001A | 66 | Bairu, Semere | |
| 21582 | CHEM | D001B | 11 | Brophy, Megan | |
| 21583 | CHEM | D001B | 12 | Brophy, Megan | |
| 21584 | CHEM | D001B | 52 | Lane, Michael | |
| 21585 | CHEM | D001C | 53 | Gray, David | |
| 21586 | CHEM | D001C | 54 | Gray, David | |
| 21601 | CHEM | D010. | 22Z | Ermut, Gorkem | |
| 21939 | CHEM | D010. | 61 | Maxwell, James | |
| 27098 | CHEM | D010. | 62 | Maxwell, James | |
| 28911 | CHEM | D012A | 02 | Miller, Chad | |
| 21588 | CHEM | D012A | 03 | Miller, Chad | |
| 27866 | CHEM | D012A | 04 | Laturski, Amy | |
| 27867 | CHEM | D012A | 05 | Laturski, Amy | |
| 22997 | CHEM | D025. | 21 | Li, Jimmy | |
| 22998 | CHEM | D025. | 22 | Li, Jimmy | |
| 23000 | CHEM | D025. | 23 | Muzzi, Cinzia | |
| 27697 | CHEM | D025. | 24 | Muzzi, Cinzia | |
| 28913 | CHEM | D025. | 25 | Karpishin, Timothy | |
| 27099 | CHEM | D025. | 27Y | Zhu, Guibo | |
| 23020 | CHEM | D025. | 61 | Karpishin, Timothy | |
| 29058 | CHEM | D030A | 0 | Leclerc, Margarete | |
| 29059 | CHEM | D030A | 26 | Leclerc, Margarete | |
| 27100 | CHEM | D030A | 27Y | Wilcox, Allan | |
| 21592 | CHEM | D030A | 63 | Nahrjou, Nazanin | |
| 23677 | CHEM | D030A | 64 | Nahrjou, Nazanin | |
| 27101 | CHEM | D030B | 27Y | Brophy, Megan | |
