Please note, all syllabi are PDF files.
| CRN | Dept | Crs | Sect | Instructor | Syllabus |
|---|---|---|---|---|---|
| 21574 | CHEM | D001A | 01 | Muzzi, Cinzia | Syllabus |
| 21575 | CHEM | D001A | 02 | Muzzi, Cinzia | Syllabus |
| 21576 | CHEM | D001A | 03 | Gray, David | Syllabus |
| 21577 | CHEM | D001A | 04 | Gray, David | Syllabus |
| 21578 | CHEM | D001A | 25 | Deming, Christopher | Syllabus |
| 21579 | CHEM | D001A | 26 | Deming, Christopher | Syllabus |
| 21580 | CHEM | D001A | 65 | Bairu, Semere | Syllabus |
| 21581 | CHEM | D001A | 66 | Bairu, Semere | Syllabus |
| 21582 | CHEM | D001B | 11 | Brophy, Megan | Syllabus |
| 21583 | CHEM | D001B | 12 | Brophy, Megan | Syllabus |
| 21584 | CHEM | D001B | 52 | Visser, Josh | Syllabus |
| 21585 | CHEM | D001C | 53 | Lane, Michael | Syllabus |
| 21586 | CHEM | D001C | 54 | Lane, Michael | Syllabus |
| 21601 | CHEM | D010. | 22Z | Lak, Parnian | Syllabus |
| 21939 | CHEM | D010. | 61 | Maxwell, James | Syllabus |
| 27098 | CHEM | D010. | 62 | Maxwell, James | Syllabus |
| 21588 | CHEM | D012A | 03 | Miller, Chad | Syllabus |
| 27866 | CHEM | D012A | 04 | Gray, David | Syllabus |
| 27867 | CHEM | D012A | 05 | Gray, David | Syllabus |
| 22997 | CHEM | D025. | 21 | Leclerc, Margarete | Syllabus |
| 22998 | CHEM | D025. | 22 | Leclerc, Margarete | Syllabus |
| 23000 | CHEM | D025. | 23 | Muzzi, Cinzia | Syllabus |
| 27697 | CHEM | D025. | 24 | Muzzi, Cinzia | Syllabus |
| 27099 | CHEM | D025. | 27Y | Wilcox, Allan | Syllabus |
| 23020 | CHEM | D025. | 61 | Wang, Xiao | Syllabus |
| 21590 | CHEM | D030A | 23 | Mar, Brendan | Syllabus |
| 21591 | CHEM | D030A | 24 | Mar, Brendan | Syllabus |
| 27100 | CHEM | D030A | 27Y | Ermut, Gorkem | Syllabus |
| 21592 | CHEM | D030A | 63 | Mar, Brendan | Syllabus |
| 23677 | CHEM | D030A | 64 | Mar, Brendan | Syllabus |
| 27101 | CHEM | D030B | 27Y | Brophy, Megan | Syllabus |
