Middle School Academy: Entering Grades 6th - 8th
- As you plan your student's schedule, we encourage you to build a full morning of two to four classes using the class grids below - class links will take you to our registration system Sawyer.
- Our office staff is available to assist you if you have any questions at communityeducation@deanza.edu.
Hours
- Session 1
-
8:30 - 9:30 a.m.
- Session 2
-
9:35 - 10:35 a.m.
- Break
-
10:35 - 10:50 a.m.
- Session 3
-
10:50 - 11:50 a.m.
- Session 4
-
11:55 a.m. - 12:55 p.m.
Logistics
- Location: De Anza College Campus, 21250 Stevens Creek Blvd., Cupertino CA 95014
- Break: Break and passing periods will be supervised. Please send your student with a snack.
- Classrooms: Classroom locations are listed in the grid below - to find room L-72 in the college map, first locate the building number ie: L7, the room itself will be located in that building (buildings with abbreviated locations: MCC = MultiCulturalCenter, PLT = Planetarium).
- Summer Academy classes are fee-based enrichment classes and do not carry college credit or apply toward any degree program.
Courses
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Creative Canvas: Drawing and Painting Studio | 001 | 002 | Euphrat Museum | $735 | |||
| 6-8 | Graphic Genius: Intro to Digital Art & Design | 003 | 004 | MCC-13 | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Basketball Skills and Drills Camp | 005 | 006 | PE2(Gym) | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-12 | LEGO Robotics & 3D Printing [2 hours] | FULL (G8-12) | FULL (G6-8) | L-42 | $1495 | |||
| 6-8 | Python Programming for Beginners | FULL | FULL | MCC-12 | $785 | |||
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Introduction to Pre-Algebra | 012 | 013 | 014 | L-61 | $785 | ||
| 7-10 | Introduction to High School Algebra 1 | 015 | 016 | 017 | L-66 | $785 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Beginning Spanish | 018 | 019 | L-82 | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
| 7-8 | Money Mastery for Teens | FULL | L-28 | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Biology Fundamentals | 020 | 021 | L-25 | $785 | |||
| 6-8 | Chemistry Fundamentals | 022 | FULL | L-25 | $785 | |||
| 6-8 | Physics Lab | FULL | FULL | FULL | L-84 | $785 | ||
| 6-8 |
Space Science Lab: Stars, Planets & Beyond Space Science Lab: Planetarium Astronomy (064) - now open to Advanced Middle School Students |
FULL | 064 | PLT | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Public Speaking | 028 | 029 | L-81 | $735 | |||
| 6-8 | Debate and Critical Thinking | FULL | FULL | L-81 | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-7 | Writing Skills & Language Mastery | 032 | 033 | 034 | L-62 | $785 | ||
| 7-8 | Advanced Reading & Critical Analysis | 035 | 036 | 037 | L-63 | $785 | ||
| 7-8 | Advanced Writer's Workshop | FULL | FULL | 040 | L-75 | $785 |
Contact Us
De Anza College Community Education
Learning Center, Room LC-141
21250 Stevens Creek Boulevard
Cupertino, CA 95014
408.864.8817
communityeducation@deanza.edu
