High School Academy: Entering Grades 9th to 12th
- As you plan your student's schedule, we encourage you to build a full morning of two to four classes using the class grids below.
- Our office staff is available to assist you if you have any questions at communityeducation@deanza.edu.
Hours
- Session 1
-
8:30 - 9:30 a.m.
- Session 2
-
9:35 - 10:35 a.m.
- Break
-
10:35 - 10:50 a.m.
- Session 3
-
10:50 - 11:50 a.m.
- Session 4
-
11:55 a.m. - 12:55 p.m.
Logistics
- Location: De Anza College Campus, 21250 Stevens Creek Blvd., Cupertino CA 95014
- Break: Breaks and passing periods will be supervised. Please send your student with a snack.
- Classrooms: Classroom locations are listed in the grid below - to find room L72 in the college map, first locate the building number L7, then room number (buildings with abbreviated locations: MCC = MultiCulturalCenter, PLT = Planetarium).
- Summer Academy classes are fee-based enrichment classes and do not carry college credit or apply toward any degree program.
Courses
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 9-12 | Drawing and Painting Studio | 041 | 042 | TBA | $735 | |||
| 9-12 | Introductory Digital Art & Graphic Design | 043 | 044 | TBA | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 9-12 | Basketball Training Camp | 045 | GYM | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 9-12 | Introductory Python Programming | 046 | 047 | TBA | $785 | |||
| 9-12 | LEGO Robotics & 3D Printing [2 hours] | 007(G8-12) | TBA | $1495 | ||||
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 9-12 | Introduction to Leadership | 049 | 050 | TBA | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 7-10 | Introduction to High School Algebra 1 | 015 | 016 | 017 | TBA | $785 | ||
| 9-12 | Introduction to High School Geometry | 051 | 052 | TBA | $825 | |||
| 9-12 | Introduction to High School Algebra 2 | 053 | 054 | TBA | $825 | |||
| 9-12 | Introduction to High School Pre-Calculus | 055 | 056 | TBA | $825 | |||
| 9-12 | Introduction to High School Calculus Concepts | 057 | 058 | TBA | $825 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 9-12 | Money Mastery for Teens | 048 | TBA | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 9-12 | Essential High School Chemistry Principles | 059 | 060 | TBA | $825 | |||
| 9-12 | Essential High School Physics Principles | 061 | 062 | TBA | $825 | |||
| 9-12 | Space Science Lab: Planetarium Astronomy | 063 | 064 | TBA | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 9-12 | High School Composition and Rhetoric | 065 | 066 | TBA | $825 | |||
| 9-12 | Advanced Expository Reading & Writing | 067 | 068 | TBA | $825 |
Contact Us
De Anza College Community Education
Learning Center, Room LC-141
21250 Stevens Creek Boulevard
Cupertino, CA 95014
408.864.8817
communityeducation@deanza.edu
Campus Map
