High School Academy Grades 9-12
Below are class listings for Summer 2025 offered for students entering grades 9th to 12th.
To enroll your student, you may select up to (4) classes by using the class grids below.
- Class links to our new registration system will go live on Tuesday, February 18th at 9:00am.
- As you plan your child's schedule, we encourage you to build a full morning schedule of two to four classes.
- Our office staff is available to assist you if you have any questions - communityeducation@deanza.edu.
Hours
- Session 1
-
8:30 - 9:30 a.m.
- Session 2
-
9:35 - 10:35 a.m.
- Break
-
10:35 - 10:45 a.m.
- Session 3
-
10:50 - 11:50 a.m.
- Session 4
-
11:55 a.m. - 12:55 p.m.
Logistics
- Location: De Anza College Campus, 21250 Stevens Creek Blvd., Cupertino CA 95014
- Break: Breaks and passing periods will be supervised. Please send your student with a snack.
- Classrooms: Classrooms will be posted in the near future.
- Summer academy classes are not-for-credit, fee based enrichment and not part of the college's credit program.
Courses
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
9-12 | Drawing and Painting Studio | 039 | 040 | TBA | $725 | |||
9-12 | Introductory Digital Art & Graphic Design | 041 | 042 | TBA | $725 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
9-12 | Volleyball Training: Skills, Drills, & Strategy | 043 | TBA | $725 | ||||
9-12 | Basketball Training Camp | 044 | TBA | $725 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
9-12 | Introductory Python Programming [2 hours] | 045 | 046 | TBA | $1495 | |||
8-12 | LEGO Robotics & Coding: EV3 Mindstorms [2 hours] | 006 (Grades 8-12) | TBA | $1495 | ||||
9-12 | 3D Printing and Rapid Prototyping [2 hours] | 047 | TBA | $1495 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
8-10 | Introduction to High School Algebra 1 | 016 | 017 | 018 | TBA | $765 | ||
9-12 | Introduction to High School Geometry | 048 | 049 | TBA | $825 | |||
9-12 | Introduction to High School Algebra 2 | 050 | 051 | TBA | $825 | |||
9-12 | Introduction to High School Pre-Calculus | 052 | TBA | $825 | ||||
9-12 | Introduction to High School Calculus Concepts | 053 | 054 | TBA | $825 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
9-12 | Essential High School Chemistry Principles | 055 | 056 | TBA | $825 | |||
9-12 | Essential High School Physics Principles | 057 | 058 | TBA | $825 | |||
9-12 | Space Science Lab: Planetarium Astronomy | 059 | 060 | TBA | $725 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
9-12 | Expository Reading and Writing | 061 | TBA | $825 | ||||
9-10 | Introduction to Basic High School Writing Structures | 062 | TBA | $825 | ||||
9-12 | Persuasive Writing and the Fundamentals of Argument | 063 | TBA | $825 |
Contact Us
De Anza College Community Education
Learning Center, Room LC-141
21250 Stevens Creek Boulevard
Cupertino, CA 95014
408.864.8817
communityeducation@deanza.edu
Campus Map